| 1 | Make | Easy Lift |
| 2 | Movable Boom Retracted Capacity | 500 kgs |
| 3 | Movable Boom Extended Capacity | 180 kgs |
| 4 | Movable Boom Stroke Length | 405 mm |
| 5 | Dimensions (L x B) | 1326*990mm |
| 6 | Closed Height | 1789mm |
| 7 | Open height | 2480mm |
| 8 | Lowest Lift Height (500 kg) | 730mm |
| 9 | Lowest Lift Height (160 kg) | 347mm |
| 10 | Max Lift Height (500 kg) | 2040mm |
| 11 | Max Lift Height (160 kg) | 2330mm |
| 12 | Wheel Size | 150mmx50mm |
| 13 | Wheel Type | Nylon |
| 14 | Front Wheels | Fixed |
| 15 | Rear Wheels | Swivel |
| 16 | Turning Radius | 1355mm |
| 17 | Trolley Height | 210mm |
| 18 | Powerpack | 2.2kw |
| 19 | Motor for rotation | 180W/24V/1500RPM |
| 20 | Battery | 12Vx2, 80Ah EY700 |
| 21 | Battery Charger | 24V, 20A |
| 22 | Operation | Up/Down, 360 deg Rotation and Boom Movement – Motorised, Floor crane trolley push pull movement - Manual |
