| 1 | Model | ELX-10 MFC |
| 2 | Capacity | 1000 kgs |
| 3 | Max. Capacity at Lift Height | 500 Kg |
| 4 | Max Lift Height-H | 2000 mm |
| 5 | Min Lift Height-H2 | 800 mm |
| 6 | Total Height-H1 | 1500 mm |
| 7 | Overall Length-L | 1765mm |
| 8 | Overall Width-W | 1000mm |
| 9 | Boom In Close Condition-A | 1060mm |
| 10 | Boom Stroke-B | 510mm |
| 11 | Turning Radius-R | 1625mm |
| 12 | Motor Details | 3HP, 1440 rpm, 3 phase |
| 13 | Wheel | Ø1502 x 50, Nylon |
