| SL No | Make | ELX-DL 90 |
| 1 | Rated Lifting Capacity | 9000 kgs |
| 2 | Overall Dimensions (L*W*H) | 3182*2130*500mm |
| 3 | Deck Dimensions (L*W*H) | 2752*2130*500mm |
| 4 | Pit Dimensions (L*W*H) | 2800*2180*500mm |
| 5 | Working Range – Up and Down | 500/255 mm |
| 6 | Lip | 430 mm |
| 7 | Lip Operation | Hydraulic operated |
| 8 | Power Pack | 1 hp with max 5mtr Parker Hose |
| 9 | Position of the power pack | Outside/Away from the Dock Leveler |
| 10 | Hydraulic Cylinders | With 1 or 2 main hydraulic cylinders with chrome hardened plunger with double sealed for lifting the platform & one cylinder for lip movement |
| 11 | Structure | Dock Platform & Lip are made of high quality chequered plate |
| 12 | Dock Bumpers | Rubber Dock Bumper – 2nos |
| 13 | Electricals | With all necessary Electrical Connections and Safety Equipment such as Emergency Stop, Latching System, Manual Override Switch |

