| 1 | Crane capacity tons | 1T to 5T | |
| Class II indoor | Indoor | ||
| Type-Single/double | Single girder box type or beam type EOT Crane | ||
| Span meter | Span – as per requirement | ||
| Service platform | In scope | ||
| Bay length | as per requirement | ||
| Height | 6000mm | ||
| 2 | Hoist type | CT Motorised | |
| Hoist Size | 380 C/C | ||
| Hoist Spec | Electric Wire Rope Hoist | ||
| Hoisting Motor | 5hp 1440rpm NGEF make | ||
| Hoisting Speed | 3m/min | ||
| Hoisting Brake | AC DISC Brake 235 Pethe | ||
| Limit Switch | Jai Balaji | ||
| Fall System | 4/1 | ||
| Wire rope Dia and Length | 12mm, 34 mtr | ||
| 3 | Cross Traverse and Trolley | Motorized | |
| CT Motor | 0.5hp 1440rpm NGEF make | ||
| CT Speed | 14m/min | ||
| CT Brake | AC DISC Brake 130 Pethe | ||
| No. of CT Wheels | 4 nos | ||
| Limit Switch | CT | ||
| 4 | Long travel | TH 20 Gear and Motor | |
| Gearbox type | Helical | ||
| Wheel Material | EN9 | ||
| Drive HP total | 1HP 1440 rpm 3 phase geared motor (2 nos) | ||
| LT Speed | 12m/min | ||
| 5 | Panel Supply voltage | 400-440V | |
| Control voltage | 110Volts | ||
| Control panel | Crane Panel | ||
| Hook Type | C Shank | ||
| 6 | Festoon Cable | C track system | |
| 7 | Gantry Girder construction | ISMB 200 | |
| Deflection per meter | 1mm/mtr | ||
| Rail | 40sq bar | ||





